- | | May 15, 1989 (34) |  | €50k |
1 |   | Sep 13, 2001 (22) |  | €50k |
12 |   | Jan 6, 2001 (22) |  | - |
- |   | Feb 1, 2002 (21) |  | €50k |
29 | | Oct 8, 1993 (30) |  | €200k |
14 |   | Sep 8, 2003 (20) |  | €100k |
6 | | Jun 27, 2002 (21) |  | €75k |
4 |   | Jan 20, 2003 (20) |  | €200k |
- | | Sep 25, 1998 (25) |  | €50k |
17 |   | Mar 18, 1999 (24) |  | - |
24 |   | Nov 2, 2003 (20) | 
 | - |
- | | Jan 4, 2002 (21) |  | €200k |
16 |   | May 7, 2004 (19) |  | €100k |
16 |   | Dec 15, 2002 (21) | 
 | €50k |
23 |   | Nov 8, 2001 (22) |  | €200k |
8 | | Jun 15, 1988 (35) |  | €100k |
- | | Jan 31, 1998 (25) |  | €10k |
25 |   | Nov 20, 2004 (19) |  | - |
28 | | Jul 24, 2004 (19) |  | - |
27 | | Jan 14, 1992 (31) |  | €100k |
- | | Oct 10, 1998 (25) | 
 | €10k |
20 |   | Jul 24, 1997 (26) |  | - |
10 |   | Apr 7, 1997 (26) |  | €100k |
22 |   | Aug 21, 2001 (22) |  | - |
18 | | Nov 11, 1985 (38) |  | €50k |
11 |   | May 12, 2003 (20) |  | €500k |
7 |   | Feb 6, 2001 (22) |  | €200k |
21 |   | Nov 12, 1992 (31) | 
 | €150k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfo7husNSgpqmnnJ%2BycL%2FTmqmtq5WewaZ71Z6pnqGeZH5yfZNx